<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Latest Releases &#187; Developer Tools</title>
	<atom:link href="http://www.software-latest.com/category/developer-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-latest.com</link>
	<description>Antivirus, Browsers, Download Managers, Developer Tools, Graphics, Firewall, Multimedia, Networking, OS, System Tweaks, Utilities</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Devpad 2.0</title>
		<link>http://www.software-latest.com/2011/09/01/devpad-2-0.html</link>
		<comments>http://www.software-latest.com/2011/09/01/devpad-2-0.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:16:51 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Devpad]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8783</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/Devpad.jpg"><img class="aligncenter size-full wp-image-8784" title="Devpad" src="http://www.software-latest.com/wp-content/uploads/2011/09/Devpad.jpg" alt="" width="500" height="362" /></a> 
 
Devpad is an open source text editor which allows the user to work with various codes at the same time, in a single program window using the tabs system. It supports JavaScript, PHP, HTML, XML, c #, C++ and simple text files. You can open tabs with files in different languages and edit them in parallel. 
 
Each document is opened in a separate tab and can be viewed by clicking on it. Devpad automatically recognizes the programming language used and configures the colors of the strings highlights <a href="http://www.software-latest.com/2011/09/01/devpad-2-0.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/01/devpad-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create HTML pages quickly with Fresh HTML</title>
		<link>http://www.software-latest.com/2011/08/02/create-html-pages-quickly-with-fresh-html.html</link>
		<comments>http://www.software-latest.com/2011/08/02/create-html-pages-quickly-with-fresh-html.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:41:21 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fresh HTML]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=4094</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2010/08/Fresh-HTML1.jpg"><img class="aligncenter size-full wp-image-8559" title="Fresh HTML" src="http://www.software-latest.com/wp-content/uploads/2010/08/Fresh-HTML1.jpg" alt="" width="500" height="352" /></a></p> 
Anyone who thinks that only a programmer can create HTML page is very wrong. With Fresh HTML anyone, regardless of skill level, is capable of developing its own page without any difficulty. 
 
Interface is simple. It is possible to create simple pages without having any contact with the HTML code. The window of the program offers three distinct areas; the toolbox, special characters box and editing screen (subdivided into two tabs; Designer mode and HTML Code). 
 
There is no secret in the development process <a href="http://www.software-latest.com/2011/08/02/create-html-pages-quickly-with-fresh-html.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/08/02/create-html-pages-quickly-with-fresh-html.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda3D 1.7.1</title>
		<link>http://www.software-latest.com/2011/03/17/panda3d.html</link>
		<comments>http://www.software-latest.com/2011/03/17/panda3d.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:34:10 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Panda3D]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Rendering Engine]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7947</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/03/Panda3D.jpg"><img class="size-full wp-image-7949 aligncenter" title="Panda3D" src="http://www.software-latest.com/wp-content/uploads/2011/03/Panda3D.jpg" alt="" width="500" height="339" /></a> 
 
<a href="http://www.panda3d.org/" target="_blank">Panda3D</a> is an engine for game development and 3D rendering. It is possible to develop games, 3D environments and animations professionally with Panda3D. The application is open source and can be used for any purpose, including commercial purposes. 
 
Panda3D possesses a library of subroutines and full integration with the Python programming language. Designed to meet large projects, the program uses advanced graphics rendering techniques and tools for debugging, monitoring, performance tuning and much more. Panda 3Dengine is robust and was used by Disney in the <a href="http://www.software-latest.com/2011/03/17/panda3d.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/03/17/panda3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeLobster PHP Edition 3.7</title>
		<link>http://www.software-latest.com/2011/03/04/codelobster-php-edition.html</link>
		<comments>http://www.software-latest.com/2011/03/04/codelobster-php-edition.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:05:20 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Code Lobster PHP Edition 3.6.3]]></category>
		<category><![CDATA[CodeLobster]]></category>
		<category><![CDATA[CodeLobster PHP Edition 3.6.3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Debugger]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=5848</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2010/12/Codelobster-PHP-Edition.jpg"><img class="size-full wp-image-5849 aligncenter" title="Codelobster PHP Edition" src="http://www.software-latest.com/wp-content/uploads/2010/12/Codelobster-PHP-Edition.jpg" alt="" width="500" height="304" /></a></p> 
<a href="http://www.codelobster.com/" target="_blank">CodeLobster PHP Edition</a> is an excellent application for Web developers. With support for PHP files, CSS, HTML and JAVA, this lightweight and practical program makes life much easier for developers. Despite being free, you need to get an activation key to use CodeLobster PHP Edition without any restrictions. This key is free and can be acquired by filling out a short form present on the developer’s website. 
<h4>Interface and Options</h4> 
Interface of CodeLobster PHP Edition is pretty simple but very functional. All major <a href="http://www.software-latest.com/2011/03/04/codelobster-php-edition.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/03/04/codelobster-php-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppMakr Beta</title>
		<link>http://www.software-latest.com/2011/02/28/appmakr.html</link>
		<comments>http://www.software-latest.com/2011/02/28/appmakr.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:21:27 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[AppMakr Beta]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7875</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/02/AppMakr.jpg"><img class="size-full wp-image-7876 aligncenter" title="AppMakr" src="http://www.software-latest.com/wp-content/uploads/2011/02/AppMakr.jpg" alt="" width="500" height="286" /></a> 
 
<a href="http://www.appmakr.com/" target="_blank">AppMakr</a> is an online service that helps you build applications for iPhone and Android. AppMakr aims to provide a development interface, in which even people without programming knowledge can build applications for iPhone and Android. To make any modification to the template, you must have a user account. Remember that you need a valid email address, because a confirmation is sent to it to authenticate your login. 
<h4>How It Works</h4> 
The first thing is that the service requests that you enter a URL or keyword and <a href="http://www.software-latest.com/2011/02/28/appmakr.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/02/28/appmakr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OntoUML 1.2.0</title>
		<link>http://www.software-latest.com/2011/02/28/ontouml.html</link>
		<comments>http://www.software-latest.com/2011/02/28/ontouml.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:36:50 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[OntoUML]]></category>
		<category><![CDATA[UML Modeling]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7870</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/02/OntoUML.jpg"><img class="size-full wp-image-7871 aligncenter" title="OntoUML" src="http://www.software-latest.com/wp-content/uploads/2011/02/OntoUML.jpg" alt="" width="500" height="322" /></a> 
 
The diagrams of UML allow projection and indication of behavior that each system object must have and how that relates to the other system components. To assist in the construction of such diagrams, we can count on tools that already bring the various visual components needed to create UML compliant models. With OntoUML Editor you can create UML class diagrams without major complications. To do this, simply select the class, the binding and the desired rule. On the other hand, it has a multitude of tools for customization <a href="http://www.software-latest.com/2011/02/28/ontouml.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/02/28/ontouml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++ 5.8.6</title>
		<link>http://www.software-latest.com/2011/01/20/notepad.html</link>
		<comments>http://www.software-latest.com/2011/01/20/notepad.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:09:16 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Notepad++ 5.8.6]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Text Editor]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7709</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2011/01/Notepad++.jpg"><img class="size-full wp-image-7711 aligncenter" title="Notepad++" src="http://www.software-latest.com/wp-content/uploads/2011/01/Notepad++.jpg" alt="" width="500" height="349" /></a></p> 
Notepad is present in all machines with windows operating system. Nevertheless, few people use it due to its extreme simplicity and lack in features. <a href="http://notepad-plus-plus.org/" target="_blank">Notepad++</a> is a complete text editor that supports the most diverse programming languages and thus a great alternative to Notepad. 
 
Notepad++ interface is very simple and intuitive. All icons display explanatory descriptions, facilitating understanding for new users. Notepad++ supports tabs, zoom and auto complete feature among others. Another cool feature of the program is support for macro recording and playback <a href="http://www.software-latest.com/2011/01/20/notepad.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/01/20/notepad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYSIWYG Web Builder 7.5.1</title>
		<link>http://www.software-latest.com/2011/01/12/wysiwyg-web-builder.html</link>
		<comments>http://www.software-latest.com/2011/01/12/wysiwyg-web-builder.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:15:53 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[Website Builder]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[WYSIWYG]]></category>
		<category><![CDATA[WYSIWYG Web Builder]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=3722</guid>
		<description><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3723" href="http://www.software-latest.com/wp-content/uploads/2010/07/WYSIWYG-Web-Builder-1024x715.jpg"><img class="size-large wp-image-3723 aligncenter" title="WYSIWYG Web Builder" src="http://www.software-latest.com/wp-content/uploads/2010/07/WYSIWYG-Web-Builder-1024x715.jpg" alt="" width="470" height="285" /></a></p> 
<a href="http://www.wysiwygwebbuilder.com/index.html" target="_blank">WYSIWYG Web Builder</a> is based on the concept of WYSIWYG (What You See Is What You Get). This term means that the page terminated for Web publishing appears exactly the way that you created in the program. 
 
The software generates HTML tags while you point and click on the desired functions. You can create all of this without learning anything about HTML. Just drag and drop objects in the right location within the page and publish. 
 
This editor also <a href="http://www.software-latest.com/2011/01/12/wysiwyg-web-builder.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/01/12/wysiwyg-web-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer 2011 15.4.3508.1109</title>
		<link>http://www.software-latest.com/2011/01/07/windows-live-writer.html</link>
		<comments>http://www.software-latest.com/2011/01/07/windows-live-writer.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:37:10 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Window Live]]></category>
		<category><![CDATA[Windows Live Essentials]]></category>
		<category><![CDATA[Windows Live Writer]]></category>
		<category><![CDATA[Windows Live Writer 2011]]></category>
		<category><![CDATA[Windows Live Writer 2011 15.4.3508.1109]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7619</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2011/01/Windows-Live-Writer-2011.jpg"><img class="size-full wp-image-7620 aligncenter" title="Windows Live Writer 2011" src="http://www.software-latest.com/wp-content/uploads/2011/01/Windows-Live-Writer-2011.jpg" alt="" width="500" height="345" /></a></p> 
Windows Live Writer is a desktop application that makes it easy to publish rich content to your blog. It is very easy to publish in major blog services. Create a catchy blog, with your personal photos and videos, maps and tags, all in a moment. Compose your entries offline and then publish them later when you are connected to the internet. Windows Live Writer has all the features for you to manage all your blogs in one place, without the need to access the <a href="http://www.software-latest.com/2011/01/07/windows-live-writer.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/01/07/windows-live-writer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loki Editor 2.0.4</title>
		<link>http://www.software-latest.com/2010/12/26/loki-editor.html</link>
		<comments>http://www.software-latest.com/2010/12/26/loki-editor.html#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:47:34 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Loki Editor]]></category>
		<category><![CDATA[Loki Editor 2.0.4]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[WYSIWYG]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7554</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2010/12/Loki-Editor.jpg"><img class="size-full wp-image-7555 aligncenter" title="Loki Editor" src="http://www.software-latest.com/wp-content/uploads/2010/12/Loki-Editor.jpg" alt="" width="500" height="323" /></a></p> 
<a href="http://code.google.com/p/loki-editor/" target="_blank">Loki Editor</a> is a freeware and open source WYSIWYG editor capable of editing XHTML format files. The software is based on browser and has support for the two main browsers; Mozilla Firefox and Internet Explorer. 
 
The program works as a simple editor. Its structure is composed basically by a single window and a top menu that displays all program functions. Among the main functions are copy, paste, crop, add link, find and replace, insert table, insert plain text wrapping and clean HTML <a href="http://www.software-latest.com/2010/12/26/loki-editor.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2010/12/26/loki-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.software-latest.com/category/developer-tools/feed ) in 1.50309 seconds, on Feb 9th, 2012 at 8:33 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:33 pm UTC -->
