<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Latest Releases &#187; Graphics</title>
	<atom:link href="http://www.software-latest.com/category/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-latest.com</link>
	<description>Antivirus, Browsers, Download Managers, Developer Tools, Graphics, Firewall, Multimedia, Networking, OS, System Tweaks, Utilities</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Convert and resize multiple images with ImBatch</title>
		<link>http://www.software-latest.com/2011/12/22/convert-and-resize-multiple-images-with-imbatch.html</link>
		<comments>http://www.software-latest.com/2011/12/22/convert-and-resize-multiple-images-with-imbatch.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:04:26 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Batch Processing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[ImBatch]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=9079</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/12/ImBatch.jpg"><img class="aligncenter size-full wp-image-9080" title="ImBatch" src="http://www.software-latest.com/wp-content/uploads/2011/12/ImBatch.jpg" alt="" width="500" height="356" /></a> 
 
ImBatch is a free program for windows that offers a quick and easy way to convert and resize images in batch. With ImBatch you can resize your photos before posting them in a social network, or before sending them by email and convert them into different image formats, etc. 
 
The program supports all popular image formats, including BMP, DIB, TIF, TIFF, GIF, JPG, JPEG, JPE, JIF, PCX, PNG, WBMP, ICB, TGA, JP2, J2K, JPC, J2C, DCX, DAT, PSD, WDP, HDP and various others. 
 
ImBatch is very <a href="http://www.software-latest.com/2011/12/22/convert-and-resize-multiple-images-with-imbatch.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/12/22/convert-and-resize-multiple-images-with-imbatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouch your photos with Perfect365</title>
		<link>http://www.software-latest.com/2011/11/24/retouch-your-photos-with-perfect365.html</link>
		<comments>http://www.software-latest.com/2011/11/24/retouch-your-photos-with-perfect365.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:27:24 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Add effects]]></category>
		<category><![CDATA[Change Photos]]></category>
		<category><![CDATA[Change your Face]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Online Editor]]></category>
		<category><![CDATA[Perfect365]]></category>
		<category><![CDATA[Ready Make Templates]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=9041</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/11/Perfect365.jpg"><img class="aligncenter size-full wp-image-9042" title="Perfect365" src="http://www.software-latest.com/wp-content/uploads/2011/11/Perfect365.jpg" alt="" width="500" height="301" /></a> 
 
If you always wanted to retouch your photos, but have no experience of Photoshop, Perfect 365 is a free photo editor that lets you retouch photos with just a few clicks. Perfect365 is not a traditional photo editor. There are no brushes or pens, instead there are options with specific actions, such as removing dark circles and blemishes, whiten teeth and raise cheeks of the face, etc. 
 
Perfect365 automatically detects faces in images, the contours of your face and eyes. Once a photo is opened in Perfect365 <a href="http://www.software-latest.com/2011/11/24/retouch-your-photos-with-perfect365.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/11/24/retouch-your-photos-with-perfect365.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fright Yourself – Show Your Inner Evil</title>
		<link>http://www.software-latest.com/2011/09/17/fright-yourself-%e2%80%93-show-your-inner-evil.html</link>
		<comments>http://www.software-latest.com/2011/09/17/fright-yourself-%e2%80%93-show-your-inner-evil.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:13:41 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Add Effects to Pictures]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Fright Night]]></category>
		<category><![CDATA[Fright Yourself]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Vampire]]></category>
		<category><![CDATA[Wounds]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8877</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/Fright-Yourself.jpg"><img class="aligncenter size-full wp-image-8878" title="Fright Yourself" src="http://www.software-latest.com/wp-content/uploads/2011/09/Fright-Yourself.jpg" alt="" width="500" height="243" /></a> 
 
In 1985, Director Tom Holland released the movie “Fright Night”, which tells the story of a teenager who discovers that his next door neighbor is a vampire. Now, 26 years later, the Director Craig Gillespie revives the myth. And to get on the wave of campaigns, Dreamworks Studios created the application “Fright Yourself”. 
 
As the name suggests, this online service comes to transform you into a surprise. With the possibility to use photos from Facebook, PC or webcam, the application allows you to enter various effects <a href="http://www.software-latest.com/2011/09/17/fright-yourself-%e2%80%93-show-your-inner-evil.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/17/fright-yourself-%e2%80%93-show-your-inner-evil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete unwanted objects from an image with Photo Scissors Pilot</title>
		<link>http://www.software-latest.com/2011/08/02/delete-unwanted-objects-from-an-image-with-photo-scissors-pilot.html</link>
		<comments>http://www.software-latest.com/2011/08/02/delete-unwanted-objects-from-an-image-with-photo-scissors-pilot.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:37:28 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphics Editor]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Photo Scissors Pilot]]></category>
		<category><![CDATA[Remove an object from image]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8563</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/08/Photo-Scissors-Pilot.jpg"><img class="aligncenter size-full wp-image-8564" title="Photo Scissors Pilot" src="http://www.software-latest.com/wp-content/uploads/2011/08/Photo-Scissors-Pilot.jpg" alt="" width="500" height="213" /></a> 
 
The photographs are one of the most entertaining ways to preserve memories and good times alongside friends, family and loved ones. However, not always the people who appear in photos or even the objects, bring fond memories. A solution imposed by many is image editing, erasing people and unpleasant or unnecessary objects. 
 
Although image editors are able to perform this work with perfection, not always clipping tools have options to perform this type of work with ease. Photo Scissors Pilot is one of the alternatives you can count <a href="http://www.software-latest.com/2011/08/02/delete-unwanted-objects-from-an-image-with-photo-scissors-pilot.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/08/02/delete-unwanted-objects-from-an-image-with-photo-scissors-pilot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your images sing through Talking Photo</title>
		<link>http://www.software-latest.com/2011/06/24/make-your-images-sing-through-talking-photo.html</link>
		<comments>http://www.software-latest.com/2011/06/24/make-your-images-sing-through-talking-photo.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:10:31 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Make your images sing]]></category>
		<category><![CDATA[Make your images talk]]></category>
		<category><![CDATA[Online Tool]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Talking Photo]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8327</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/06/Talking-Photo.jpg"><img class="size-full wp-image-8328 aligncenter" title="Talking Photo" src="http://www.software-latest.com/wp-content/uploads/2011/06/Talking-Photo.jpg" alt="" width="500" height="327" /></a> 
 
With Talking Photo you can make your photos talk. It may seem complicated, but through this tool, in seconds, you can make your images sing several songs. 
 
First of all, access the <a href="http://www.pqdvd.com/flashediter/edit.php" target="_blank">Talking Photo website</a>; you will see two tabs on the left pane; Choose Actor and Choose Script. In first option you can choose one of the characters available in the application. To activate it just double-click on it. Secondly, you can choose the song that the character will sing under choose script <a href="http://www.software-latest.com/2011/06/24/make-your-images-sing-through-talking-photo.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/06/24/make-your-images-sing-through-talking-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribus 1.3.3.14</title>
		<link>http://www.software-latest.com/2011/05/30/scribus.html</link>
		<comments>http://www.software-latest.com/2011/05/30/scribus.html#comments</comments>
		<pubDate>Tue, 31 May 2011 06:45:44 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Make PDF]]></category>
		<category><![CDATA[Make Posters]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF Converter]]></category>
		<category><![CDATA[Scribus]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8236</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/05/Scribus.png"><img class="size-full wp-image-8237 aligncenter" title="Scribus" src="http://www.software-latest.com/wp-content/uploads/2011/05/Scribus.png" alt="" width="500" height="350" /></a> 
 
Scribus is a powerful free desktop publishing program that you can use to create newsletters, magazines, posters, books, brochures, calendars and other types of visual communication documents with professional quality. 
 
With a modern and user friendly interface, Scribus supports professional publishing features, such as color separation, CMYK and Spot colors, ICC color management and versatile PDF generator. In addition, Scribus has advanced page layout, similar to those found in more popular commercial programs, such as Adobe PageMaker, QuarkXPress and Adobe InDesign. Another important feature of Scribus is <a href="http://www.software-latest.com/2011/05/30/scribus.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/05/30/scribus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Tuner 1.6</title>
		<link>http://www.software-latest.com/2011/03/24/image-tuner.html</link>
		<comments>http://www.software-latest.com/2011/03/24/image-tuner.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:04:51 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Convert Images]]></category>
		<category><![CDATA[Edit Photos]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Resize]]></category>
		<category><![CDATA[Image Tuner]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7982</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/03/Image-Tuner.png"><img class="size-full wp-image-7978 aligncenter" title="Image Tuner" src="http://www.software-latest.com/wp-content/uploads/2011/03/Image-Tuner.png" alt="" width="500" height="374" /></a> 
 
Most users do not need a robust image editor like Photoshop to perform simple tasks such as resizing and converting images. <a href="http://www.glorylogic.com/image_tuner.html" target="_blank">Image Tuner</a> is a free tool for batch processing of images, able to resize, rename and convert with just a few clicks. 
 
All common image formats are supported by the Image Tuner such as JPEG, BMP, PNG, GIF, TIFF and PCX as well as various extensions of RAW files such as CRW, CR2, RAW, NEF, DCR, X3F, ORF etc. For ease of resizing <a href="http://www.software-latest.com/2011/03/24/image-tuner.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/03/24/image-tuner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoXo 7.1</title>
		<link>http://www.software-latest.com/2011/03/08/phoxo.html</link>
		<comments>http://www.software-latest.com/2011/03/08/phoxo.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:30:35 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Mini Photoshop]]></category>
		<category><![CDATA[Phoxo]]></category>
		<category><![CDATA[Retouch Images]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7907</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/03/PhoXo.jpg"><img class="size-full wp-image-7908 aligncenter" title="PhoXo" src="http://www.software-latest.com/wp-content/uploads/2011/03/PhoXo.jpg" alt="" width="500" height="348" /></a> 
 
There are several image editors in the market with specific functions such as Adobe Photoshop CS5. <a href="http://www.phoxo.com/en/" target="_blank">PhoXo</a><strong> </strong>can be considered a mini Photoshop. This image editor will impress your imagination with professional editing tools and more than 50 special effects for you to apply in your images. Its features include layers, undo feature, batch processing and a variety of powerful tools for selection, crop, painting, color and brightness adjustment, effects on texts, etc. The lighting effects that distort the picture or alter the color can also <a href="http://www.software-latest.com/2011/03/08/phoxo.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/03/08/phoxo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artweaver 1.22</title>
		<link>http://www.software-latest.com/2011/01/15/artweaver.html</link>
		<comments>http://www.software-latest.com/2011/01/15/artweaver.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:00:27 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artweaver 1.22]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=1787</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1788 aligncenter" title="Artweaver" src="http://software-latest.com/wp-content/uploads/2010/03/Artweaver.jpg" alt="Artweaver" width="482" height="324" /></p> 
Artweaver is a paint program with infinity of brushes with which to experiment new graphical techniques. Also supports layers, transparencies, filters and basic editing functions and it’s completely free. 
 
The Artweaver surprises with a beautiful and well organized workspace. Remember professional applications such as Photoshop, the tools are at the same level of quality. Artweaver noted especially for its brushes, which reproduce practically all kinds of tools with which you can splurge of color. The program provides brushes that mimic the sponge stroke, chalk, charcoal and pencil <a href="http://www.software-latest.com/2011/01/15/artweaver.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/01/15/artweaver.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Livebrush 1.1.0</title>
		<link>http://www.software-latest.com/2010/12/25/livebrush.html</link>
		<comments>http://www.software-latest.com/2010/12/25/livebrush.html#comments</comments>
		<pubDate>Sun, 26 Dec 2010 04:38:28 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Drawing Tool]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Livebrush]]></category>
		<category><![CDATA[Livebrush 1.1.0]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Vector Drawings]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=7549</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.software-latest.com/wp-content/uploads/2010/12/Livebrush.jpg"><img class="size-full wp-image-7550 aligncenter" title="Livebrush" src="http://www.software-latest.com/wp-content/uploads/2010/12/Livebrush.jpg" alt="" width="500" height="318" /></a></p> 
<a href="http://www.livebrush.com/" target="_blank">Livebrush</a>, at first, seem to be too simple and not differentiated from other programs for creating vector drawings. But as you use it and discover the various tools within it, you will realize that Livebrush is actually quite different. 
 
The program brings fantastic dynamic brushes, which create wonderful designs and formats. It is as if someone took your hand and began to guide you to make a perfect flawless drawing, as it draws exactly what you want, with the perfect result. 
<h4>Interface</h4> 
The program <a href="http://www.software-latest.com/2010/12/25/livebrush.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2010/12/25/livebrush.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.software-latest.com/category/graphics/feed ) in 0.75202 seconds, on Feb 6th, 2012 at 7:12 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 8:12 pm UTC -->
