<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Latest Releases &#187; Networking/Admin</title>
	<atom:link href="http://www.software-latest.com/category/networkingadmin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-latest.com</link>
	<description>Antivirus, Browsers, Download Managers, Developer Tools, Graphics, Firewall, Multimedia, Networking, OS, System Tweaks, Utilities</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Share your internet connection with Wi-Fi HotSpot Creator</title>
		<link>http://www.software-latest.com/2011/11/20/share-your-internet-connection-with-wi-fi-hotspot-creator.html</link>
		<comments>http://www.software-latest.com/2011/11/20/share-your-internet-connection-with-wi-fi-hotspot-creator.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:52:20 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet Connection Sharing]]></category>
		<category><![CDATA[Turn your PC into a Router]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi HotSpot]]></category>
		<category><![CDATA[Wi-Fi HotSpot Creator]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=9027</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/11/WiFi-HotSpot-Creator.jpg"><img class="aligncenter size-full wp-image-9028" title="WiFi HotSpot Creator" src="http://www.software-latest.com/wp-content/uploads/2011/11/WiFi-HotSpot-Creator.jpg" alt="" width="439" height="305" /></a> 
 
Wi-Fi HotSpot Creator is a free tool that transforms your computer into a wireless router to share your internet connection with others. With Wi-Fi HotSpot Creator you can securely share any type of internet connection, ADSL, 3G and even a dial-up connection through your computer's wireless adapter. 
 
Wi-Fi HotSpot Creator supports an unlimited number of users and you don't need to do any additional configuration in windows. It automatically enables connection sharing in windows network options. In addition, you can set a password for your wireless <a href="http://www.software-latest.com/2011/11/20/share-your-internet-connection-with-wi-fi-hotspot-creator.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/11/20/share-your-internet-connection-with-wi-fi-hotspot-creator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swap network settings quickly with Simple IP Config</title>
		<link>http://www.software-latest.com/2011/09/25/swap-network-settings-quickly-with-simple-ip-config.html</link>
		<comments>http://www.software-latest.com/2011/09/25/swap-network-settings-quickly-with-simple-ip-config.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:05:49 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Network Settings]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[Simple IP Config]]></category>
		<category><![CDATA[Subnet Mask]]></category>
		<category><![CDATA[Swap Settings]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8896</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/Simple-IP-Config.gif"><img class="aligncenter size-full wp-image-8897" title="Simple IP Config" src="http://www.software-latest.com/wp-content/uploads/2011/09/Simple-IP-Config.gif" alt="" width="500" height="362" /></a> 
 
If you need to change the network settings of your computer often, Simple IP Config is a free program that allows you to change the windows network settings quickly and easily. 
 
Using the Simple IP Config, you can change the network settings of your computer faster and simpler than using the native windows network settings. It allows you to change the IP address, subnet mask, gateway, DNS servers and also allows you to enable DHCP. 
 
Simple IP Config has a very simple and easy <a href="http://www.software-latest.com/2011/09/25/swap-network-settings-quickly-with-simple-ip-config.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/25/swap-network-settings-quickly-with-simple-ip-config.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy anonymous browsing with Comodo TrustConnect Free</title>
		<link>http://www.software-latest.com/2011/09/16/enjoy-anonymous-browsing-with-comodo-trustconnect-free.html</link>
		<comments>http://www.software-latest.com/2011/09/16/enjoy-anonymous-browsing-with-comodo-trustconnect-free.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:34:35 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Access Blocked Content]]></category>
		<category><![CDATA[Anonymous Browsing]]></category>
		<category><![CDATA[Change IP]]></category>
		<category><![CDATA[Comodo TrustConnect Free]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hotspot Shield]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8869</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/Comodo-TrustConnect.jpg"><img class="aligncenter size-full wp-image-8870" title="Comodo TrustConnect" src="http://www.software-latest.com/wp-content/uploads/2011/09/Comodo-TrustConnect.jpg" alt="" width="500" height="293" /></a> 
 
A virtual private network (VPN) offers several benefits. It protects your privacy through anonymous browsing, lets you access blocked websites that are geographically restricted and protects your data when you access public Wi-Fi connections. 
 
Comodo TrustConnect Free is a VPN client that allows you to surf the internet anonymously, access blocked websites and surf the internet safely on public internet access points. It supports both wired and wireless connections, and all data sent and received by your computer is encrypted with 128-bit encryption to keep your <a href="http://www.software-latest.com/2011/09/16/enjoy-anonymous-browsing-with-comodo-trustconnect-free.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/16/enjoy-anonymous-browsing-with-comodo-trustconnect-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Multiple Computers with a Single Mouse Using Mouse Without Borders</title>
		<link>http://www.software-latest.com/2011/09/11/control-multiple-computers-with-a-single-mouse-using-mouse-without-borders.html</link>
		<comments>http://www.software-latest.com/2011/09/11/control-multiple-computers-with-a-single-mouse-using-mouse-without-borders.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:12:26 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Control Multiple Computers with a Single Mouse]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse Without Borders]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8851</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/Mouse-Without-Borders.png"><img class="aligncenter size-full wp-image-8852" title="Mouse Without Borders" src="http://www.software-latest.com/wp-content/uploads/2011/09/Mouse-Without-Borders.png" alt="" width="489" height="490" /></a> 
 
If you work with two or more computers at the same time, imagine having multiple keyboards and mouse spread across workstation, especially if your space is limited. 
 
Mouse Without Borders is a small free program from Microsoft that can help you resolve this problem. Mouse Without Borders allows you to control multiple computers using only one mouse and keyboard, without the need for additional hardware, if the computers are on the same network. 
 
When you run the Mouse Without Borders for the first time <a href="http://www.software-latest.com/2011/09/11/control-multiple-computers-with-a-single-mouse-using-mouse-without-borders.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/11/control-multiple-computers-with-a-single-mouse-using-mouse-without-borders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy files over the network with QCopy</title>
		<link>http://www.software-latest.com/2011/09/07/copy-files-over-the-network-with-qcopy.html</link>
		<comments>http://www.software-latest.com/2011/09/07/copy-files-over-the-network-with-qcopy.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:16:18 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Copy Files]]></category>
		<category><![CDATA[Copy Large files over the newtowrk]]></category>
		<category><![CDATA[Copy Manager]]></category>
		<category><![CDATA[Network File Copier]]></category>
		<category><![CDATA[Pause]]></category>
		<category><![CDATA[QCopy]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8828</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/09/QCopy.jpg"><img class="aligncenter size-full wp-image-8829" title="QCopy" src="http://www.software-latest.com/wp-content/uploads/2011/09/QCopy.jpg" alt="" width="500" height="312" /></a> 
 
Most often, to copy large files over the network is not a simple task. This is because, if the network connection fails, the file copying is interrupted and you need to start the copy from zero. 
 
QCopy is a free tool designed to help you copy files over wireless and wired networks. It allows you to pause and resume the copy of the files at any time, skip copying files, set the priority of copy of the files and save the queue to do the transfer later <a href="http://www.software-latest.com/2011/09/07/copy-files-over-the-network-with-qcopy.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/09/07/copy-files-over-the-network-with-qcopy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find wireless networks near you with NetSurveyor</title>
		<link>http://www.software-latest.com/2011/08/24/find-wireless-networks-near-you-with-netsurveyor.html</link>
		<comments>http://www.software-latest.com/2011/08/24/find-wireless-networks-near-you-with-netsurveyor.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:07:32 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[Access points]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[NetSurveyor]]></category>
		<category><![CDATA[Network Diagnostic Tool]]></category>
		<category><![CDATA[Network Discovery Tool]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8743</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/08/NetSurveyor.png"><img class="aligncenter size-full wp-image-8744" title="NetSurveyor" src="http://www.software-latest.com/wp-content/uploads/2011/08/NetSurveyor.png" alt="" width="500" height="361" /></a> 
 
NetSurveyor is a free diagnostic tool for Windows that allows you to find wireless access points near you. In addition to helping discover nearby wireless networks, NetSurveyor can be useful for finding places where wireless signal is weak, to better position the antennas, to measure the reach of your wireless network, to check the signal strength, to verify that there are equipment interfering with the signal, etc. 
 
To find wireless networks around you, it uses the wireless network adapter (802.11) from your PC or notebook to detect <a href="http://www.software-latest.com/2011/08/24/find-wireless-networks-near-you-with-netsurveyor.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/08/24/find-wireless-networks-near-you-with-netsurveyor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily access global content you love with TunnelBear</title>
		<link>http://www.software-latest.com/2011/08/23/easily-access-global-content-you-love-with-tunnelbear.html</link>
		<comments>http://www.software-latest.com/2011/08/23/easily-access-global-content-you-love-with-tunnelbear.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:32:29 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Access blocked websites]]></category>
		<category><![CDATA[Encrypted Connecrtion]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[TunnelBear]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8737</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/08/TunnelBear.jpg"><img class="aligncenter size-full wp-image-8738" title="TunnelBear" src="http://www.software-latest.com/wp-content/uploads/2011/08/TunnelBear.jpg" alt="" width="461" height="305" /></a> 
 
There are different websites that are geographically restricted. This means that only users from specific countries can access them. For example, if you live outside the US, you cannot access Hulu, Spotify and Pandora. TunnelBear is a free VPN program that works around this restriction imposed by websites, allowing you to access websites available only to users of USA and United Kingdom. 
 
TunnelBear creates a virtual private network (VPN) between your computer and a server with IP of USA or United Kingdom. All your internet traffic is <a href="http://www.software-latest.com/2011/08/23/easily-access-global-content-you-love-with-tunnelbear.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/08/23/easily-access-global-content-you-love-with-tunnelbear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your Windows 7 PC into a Wi-Fi Hotspot with MaryFi</title>
		<link>http://www.software-latest.com/2011/08/19/turn-your-windows-7-pc-into-a-wi-fi-hotspot-with-maryfi.html</link>
		<comments>http://www.software-latest.com/2011/08/19/turn-your-windows-7-pc-into-a-wi-fi-hotspot-with-maryfi.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:14:28 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Internet Connection Sharing]]></category>
		<category><![CDATA[MaryFi]]></category>
		<category><![CDATA[Secure Connection]]></category>
		<category><![CDATA[Virtual Router]]></category>
		<category><![CDATA[Virtual Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8706</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/08/MaryFi.png"><img class="aligncenter size-full wp-image-8707" title="MaryFi" src="http://www.software-latest.com/wp-content/uploads/2011/08/MaryFi.png" alt="" width="305" height="370" /></a> 
 
MaryFi is a free program that turns your Windows 7 PC in a Wi-Fi hotspot, so you can share the internet connection available on your computer with other computers, notebooks, smartphones, tablets, video games and any other device. 
 
MaryFi lets you share any type of internet connection including cable internet, 3G, ADSL, dial-up connection or wireless network and you don't need any additional hardware, the only thing you need is a computer with Windows 7 that has a wireless router. You can connect an unlimited number of <a href="http://www.software-latest.com/2011/08/19/turn-your-windows-7-pc-into-a-wi-fi-hotspot-with-maryfi.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/08/19/turn-your-windows-7-pc-into-a-wi-fi-hotspot-with-maryfi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out who is connected to your wireless network with Wireless Network Watcher</title>
		<link>http://www.software-latest.com/2011/07/15/find-out-who-is-connected-to-your-wireless-network-with-wireless-network-watcher.html</link>
		<comments>http://www.software-latest.com/2011/07/15/find-out-who-is-connected-to-your-wireless-network-with-wireless-network-watcher.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:55:41 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unauthorized Access]]></category>
		<category><![CDATA[Wireless Connection Watcher]]></category>
		<category><![CDATA[Wireless Network Watcher]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8472</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/07/Wireless-Network-Watcher.png"><img class="size-full wp-image-8473 aligncenter" title="Wireless Network Watcher" src="http://www.software-latest.com/wp-content/uploads/2011/07/Wireless-Network-Watcher.png" alt="" width="500" height="286" /></a> 
 
Wireless Network Watcher is small utility that offers an easy way to identify if there are unauthorized computers and devices accessing your wireless network. It scans your wireless network and displays the list of all computers and devices that are connected to your wireless network. 
 
Wireless Network Watcher is a portable program and simple to use. After running it, it automatically locates your wireless adapter and scans your network. After few seconds, you should begin to see the list of computers and devices that are <a href="http://www.software-latest.com/2011/07/15/find-out-who-is-connected-to-your-wireless-network-with-wireless-network-watcher.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/07/15/find-out-who-is-connected-to-your-wireless-network-with-wireless-network-watcher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save your wireless network settings with Wi-Fi Network Backup Manager</title>
		<link>http://www.software-latest.com/2011/07/08/save-your-wireless-network-settings-with-wi-fi-network-backup-manager.html</link>
		<comments>http://www.software-latest.com/2011/07/08/save-your-wireless-network-settings-with-wi-fi-network-backup-manager.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:27:51 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Networking/Admin]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Network Profiles Backup]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Save your wireless network settings]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi Network Backup Manager]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.software-latest.com/?p=8438</guid>
		<description><![CDATA[<a href="http://www.software-latest.com/wp-content/uploads/2011/07/Wi-Fi-Network-Backup-Manager.png"><img class="size-full wp-image-8439 aligncenter" title="Wi-Fi Network Backup Manager" src="http://www.software-latest.com/wp-content/uploads/2011/07/Wi-Fi-Network-Backup-Manager.png" alt="" width="500" height="278" /></a> 
 
Wi-Fi Network Backup Manager is a free tool that allows you to back up wireless networks profiles that are configured on your PC. Thus, after reinstalling Windows you can restore them easily. 
 
The use of the program is quite simple. Just run it and select whether to save all network profiles, or only some specific profiles. The backup file (XML) is saved in the same folder where the Wi-Fi Network Backup Manager is installed. After reinstalling Windows, just open the program again and import <a href="http://www.software-latest.com/2011/07/08/save-your-wireless-network-settings-with-wi-fi-network-backup-manager.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.software-latest.com/2011/07/08/save-your-wireless-network-settings-with-wi-fi-network-backup-manager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.software-latest.com/category/networkingadmin/feed ) in 0.66982 seconds, on Feb 9th, 2012 at 8:35 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:35 pm UTC -->
